Google Groups Home
Help | Sign in
About this group
Activity Medium - 108 recent authors
Description Physical commodity and financial futures markets.
Language English
Categories
Access
Public - Usenet
Feeds Latest 15 messages (RSS)   -  View all available feeds (RSS and Atom)
Archive
   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
1994                   642 365 521  
1995 551 563 573 748 832 805 1092 1296 851 830 885 1128  
1996 1412 1629 1203 1734 1692 1512 1587 1804 1390 1507 1498 1666  
1997 2336 2474 1856 1580 1740 1634 2030 1550 1984 2281 2010 2034  
1998 1604 1618 2043 1801 1903 1777 1829 1799 1726 2013 1922 1842  
1999 2723 3037 3273 2060 2269 2036 1882 1936 2187 1551 1967 1698  
2000 2043 1829 1705 1344 1004 957 1065 1240 1016 833 988 805  
2001 879 546 505 477 645 731 497 774 809 560 595 603  
2002 1068 811 1201 1052 971 828 1137 1114 514 535 502 533  
2003 453 660 553 539 694 387 384 466 389 430 434 506  
2004 486 570 661 379 304 306 293 251 197 273 268 310  
2005 453 315 255 265 183 229 287 239 168 260 233 212  
2006 297 425 414 420 709 483 533 522 426 427 470 480  
2007 381 207 254 275 302 446 502 704 489 607 668 420  
2008 804 513 611 838 375 300 324 211 33        
Top posters
Related Groups

misc.invest.stocks - join
Forum for sharing info about stocks and options.
High activity, 4622 subscribers, Usenet

misc.invest.technical - join
Analyzing market trends with technical methods.
Low activity, 1058 subscribers, Usenet

misc.invest.options - join
Financial options on stocks and futures.
Medium activity, 1177 subscribers, Usenet

View all related groups
Create a group - Google Groups - Google Home - Terms of Service - Privacy Policy
©2008 Google